Keywords Analysis for policybazaar.com
policybazaar.com
ShutKeys Rank:
Online Insurance Quotes: Compare Car Insurance India, Life Insurance & Health Insurance
Traffic details
Powered by AdvSites.netDisposition of 30 Organic Keywords
1-3 position | 4-100 position |
---|---|
9 | 21 |
The look of policybazaar.com
Keywords Analytic
Policybazaar.com at First Position
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
1 | comparative travel insurance quotes india | 41 000 | 0 | 2015-07-08 |
1 | medi claim policy | 639 000 | 0 | 2015-03-07 |
1 | compare indian insurance | 13 100 000 | 0 | 2015-06-23 |
1 | Auto Insurance Policy India | 21 800 000 | 0 | 2016-01-19 |
1 | compare auto insurance quotes online india | 51 800 000 | 0 | 2015-03-28 |
1 | term life insurance rates india | 67 300 000 | 0 | 2015-04-10 |
1 | buy Indian insurance online | 133 000 000 | 0 | 2015-08-22 |
Policybazaar.com at Second Position
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
2 | buy online travel insurance india | 34 500 000 | 0 | 2015-03-18 |
Policybazaar.com at Third Position
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
3 | buy term life insurance online | 151 000 000 | 0 | 2015-03-24 |
Policybazaar.com below Third Position
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
4 | insurance policy in india | 109 000 000 | 0 | 2015-03-30 |
4 | online term insurance rates | 244 000 000 | 0 | 2015-03-07 |
5 | reliance general insurance india | 603 000 | 0 | 2015-03-26 |
7 | retirement plan options in india | 10 400 000 | 0 | 2015-03-14 |
8 | Life Insurance Policy India | 12 000 000 | 0 | 2016-04-16 |
8 | health insurance policy | 244 000 000 | 0 | 2016-01-16 |
10 | tata aig life | 146 000 | 0 | 2015-03-31 |
10 | buy ulip life insurance | 251 000 | 0 | 2015-03-18 |
11 | life insurance corporation india | 10 200 000 | 0 | 2015-03-08 |
11 | online health insurance | 246 000 000 | 0 | 2015-03-07 |
12 | united insurance co online renewals | 18 300 000 | 0 | 2015-11-07 |
13 | bharti axa general insurance | 241 000 | 0 | 2015-03-21 |
13 | Life Insurance Indian Branches | 3 220 000 | 0 | 2015-04-18 |
14 | medical insurance plans | 57 100 000 | 0 | 2016-01-17 |
18 | reliance insurance company | 3 370 000 | 0 | 2015-11-05 |
20 | iffco tokio general insurance | 46 400 | 0 | 2015-04-16 |
20 | Insurance for Car | 310 000 000 | 0 | 2015-11-05 |
24 | tata aig.com | 185 000 | 0 | 2015-03-16 |
25 | State Auto Insurance India | 4 540 000 | 0 | 2016-01-19 |
40 | scooter insurance quote | 1 890 000 | 0 | 2015-11-05 |
41 | buy health insurance | 164 000 000 | 0 | 2015-08-10 |
Do you want to download archive with all Policybazaar.com keywords?
Diagram of Position
Position | Organic Keywords |
---|---|
First | 7 |
Second | 1 |
Third | 1 |