Keywords Analysis for change.gov
change.gov
ShutKeys Rank:
Traffic details
Powered by AdvSites.netDisposition of 457 Organic Keywords
1-3 position | 4-100 position |
---|---|
25 | 432 |
The look of change.gov
Keywords Analytic
Change.gov at First Position
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
1 | joe biden special interests lobbyists | 15 000 000 | 0 | 2014-10-21 |
1 | www.obamas extension plan | 60 900 000 | 6 | 2013-04-13 |
1 | change obama | 136 000 000 | 0 | 2014-09-19 |
1 | change.gov | 147 000 000 | 0 | 2015-08-25 |
1 | share your vision | 202 000 000 | 0 | 2014-09-09 |
1 | what changes the economy | 327 000 000 | 0 | 2013-10-25 |
1 | seat.at | 389 000 000 | 0 | 2014-06-16 |
1 | who runs government websites | 1 630 000 000 | 0 | 2014-04-06 |
Change.gov at Second Position
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
2 | felipe calderon besandose con obama | 49 500 | 0 | 2015-11-10 |
2 | credit crunch 2009 free home workout | 7 830 000 | 0 | 2014-07-01 |
2 | urban policy | 9 940 000 | 2 | 2014-10-19 |
2 | obama's plan on iraq | 13 800 000 | 0 | 2012-04-15 |
2 | create agenda program | 72 800 000 | 11 | 2014-01-22 |
2 | barack obama economy | 82 200 000 | 1 | 2016-04-16 |
2 | obama change | 344 000 000 | -1 | 2015-03-08 |
2 | seat at | 621 000 000 | 3 | 2014-01-22 |
Change.gov at Third Position
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
3 | tom perrelli | 57 700 | 0 | 2014-06-12 |
3 | 教育 奥巴马 | 171 000 | 0 | 2014-06-07 |
3 | citizens' briefing book | 369 000 | -1 | 2012-06-27 |
3 | ichange 奥巴马 | 736 000 | 1 | 2015-01-16 |
3 | obamaseducationplan | 34 500 000 | -1 | 2014-11-19 |
3 | seat at the table | 42 800 000 | -2 | 2013-10-16 |
3 | obama tax credit | 45 500 000 | 17 | 2013-11-19 |
3 | obama health care proposal | 53 300 000 | 5 | 2014-06-13 |
3 | discussion health | 639 000 000 | -1 | 2014-09-20 |
Change.gov below Third Position
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
4 | sylvia bolivar | 193 000 | -1 | 2014-09-12 |
4 | pre existing conditions obama health care | 1 910 000 | 0 | 2014-01-28 |
4 | Obama economic policy | 168 000 000 | 0 | 2014-01-09 |
4 | join discussions | 202 000 000 | 3 | 2014-10-27 |
4 | ampland change | 2 400 000 000 | 0 | 2013-10-16 |
4 | Chang E | 3 620 000 000 | 0 | 2014-08-29 |
4 | change- | 4 080 000 000 | -1 | 2013-11-12 |
4 | % change | 5 400 000 000 | 1 | 2012-06-30 |
4 | change | 6 490 000 000 | -1 | 2014-01-12 |
5 | pete rouse | 431 000 | 6 | 2015-11-04 |
5 | Obama Compulsory service | 1 480 000 | 3 | 2014-01-22 |
5 | preexisting conitions obama health care | 2 810 000 | 0 | 2013-10-24 |
5 | us committed to lasting friendship with pak: obama | 3 190 000 | 1 | 2012-06-24 |
5 | obama healthcare scheme | 3 700 000 | 0 | 2014-05-26 |
Do you want to download archive with all Change.gov keywords?
Diagram of Position
Position | Organic Keywords |
---|---|
First | 8 |
Second | 8 |
Third | 9 |
Competitors for change.gov
Competitors |
---|
thepetitionsite.com |
barackobama.com |