Keywords Analysis for longtermcare.gov
longtermcare.gov
ShutKeys Rank:
Traffic details
Powered by AdvSites.netDisposition of 268 Organic Keywords
1-3 position | 4-100 position |
---|---|
33 | 235 |
The look of longtermcare.gov
Keywords Analytic
Longtermcare.gov at First Position
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
1 | percentage of people needing long term care | 187 000 | 1 | 2014-09-20 |
1 | home mortgage life insurance combo | 364 000 | 0 | 2014-01-21 |
1 | long term nursing care | 4 300 000 | 0 | 2014-10-08 |
1 | medicaid functional application | 6 290 000 | 0 | 2014-06-12 |
1 | what is ltc | 25 100 000 | 0 | 2014-07-31 |
1 | longtermcare.gov | 26 300 000 | 0 | 2015-02-03 |
1 | long term care terminology | 27 000 000 | 0 | 2014-10-20 |
1 | average time for long term care | 36 300 000 | 0 | 2014-04-09 |
1 | www.longtermcare.gov | 43 900 000 | 0 | 2013-10-20 |
1 | long term care planning | 68 200 000 | 0 | 2014-07-07 |
1 | average time need long term care | 76 400 000 | 0 | 2014-06-10 |
1 | how long long term care needed | 80 300 000 | 0 | 2014-05-19 |
1 | average cost private pay health services | 87 600 000 | 37 | 2013-10-23 |
Longtermcare.gov at Second Position
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
2 | buy long term care insurance | 31 500 000 | 0 | 2014-08-14 |
2 | Long Term Health Care Insurance | 46 900 000 | 0 | 2014-09-24 |
2 | long term care costs | 77 900 000 | 3 | 2013-10-23 |
2 | cost of long term care | 115 000 000 | 0 | 2014-06-25 |
2 | the costs of long term care | 154 000 000 | 0 | 2014-07-05 |
2 | long term insurance | 298 000 000 | 0 | 2015-11-05 |
2 | long stay. | 344 000 000 | 0 | 2014-11-12 |
Longtermcare.gov at Third Position
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
3 | long term elderly care | 1 200 000 | 0 | 2014-09-19 |
3 | who qualifies for medicaid | 1 390 000 | 0 | 2014-06-26 |
3 | qualify for medicaid | 6 190 000 | 2 | 2014-10-28 |
3 | cost of ltc by state | 35 700 000 | 1 | 2014-11-19 |
3 | long term care insurance cost | 54 000 000 | 0 | 2014-06-04 |
3 | long-term housing | 152 000 000 | 0 | 2013-10-23 |
3 | longterm insurance | 193 000 000 | 0 | 2014-01-31 |
3 | Long Term Health | 613 000 000 | -2 | 2014-12-14 |
Longtermcare.gov below Third Position
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
4 | reverse+mortgage+criteria | 2 500 000 | 2 | 2012-07-03 |
4 | stays for 30 days or longer | 11 300 000 | 0 | 2014-06-22 |
4 | Medicaid Rules | 19 400 000 | 0 | 2014-06-21 |
4 | Disability Cover | 26 000 000 | 0 | 2014-01-03 |
4 | eligibility for medicaid | 36 000 000 | 0 | 2015-05-31 |
4 | long term care insurance | 71 100 000 | 7 | 2014-08-31 |
4 | cover life insurance | 123 000 000 | 17 | 2014-11-16 |
4 | long term care insurance costs | 143 000 000 | 0 | 2015-03-01 |
4 | cost No paying | 275 000 000 | 0 | 2015-06-01 |
4 | how to plan for long term care | 375 000 000 | -3 | 2015-03-07 |
4 | daily need services | 637 000 000 | 0 | 2014-07-12 |
Do you want to download archive with all Longtermcare.gov keywords?
Diagram of Position
Position | Organic Keywords |
---|---|
First | 17 |
Second | 8 |
Third | 8 |